Product Introduction
| Photovoltaic panel | |
| Model No. | PV-450W |
| Power Range | 430~450W (Dual-glass Bifacial Module) |
| Structure Performance | |
| Solar Cell Type | 182mm N-TOPCon Mono Cell(Half Cell) |
| Solar Cell arrangement | 108pcs(6x18) |
| Module Dimension | 1722x1134x30mm |
| Weight | 23.1kg |
| Front Glass | 2.0mm, highly transparent tempered glass with anti-reflective coating |
| Frame | Anodized Aluminum Alloy |
| Junction Box | IP68 rated |
| Cable | 4mm²,portrait(400mm+/200mm-), landscape(1400mm+/1400mm-) |
| Diode Quantity | 3pcs |
| Front side / Rear side | 5400pa /2400pa |
| Connector | MC4 Compatible |
| Per Pallet | 36pcs |
| Per Container(40"HQ) | 936pcs |
Product details





