Product Introduction
| Photovoltaic panel | |
| Model No. | PV-635W |
| Power Range | 615~635W (Dual-glass Bifacial Module) |
| Structure Performance | |
| Solar Cell Type | 210R N-TOPCon Mono Cell(Half Cell) |
| Solar Cell arrangement | 132pcs(6x22) |
| Module Dimension | 2382x1134x30mm |
| Weight | 32.5kg |
| Front Glass | 2.0mm, highly transparent tempered glass with anti-reflective coating |
| Frame | Anodized Aluminum Alloy |
| Junction Box | IP68 rated |
| Cable | 4mm²,portrait(400mm+/200mm-), landscape(1400mm+/1400mm-) |
| Diode Quantity | 3pcs |
| Front side / Rear side | 5400pa /2400pa |
| Connector | MC4 Compatible |
| Per Pallet | 36pcs |
| Per Container(40"HQ) | 576pcs |




